Price : Rp 2.050.000
Model | Tipe | SmartPhone/PDA | |||
Dimensi | 111 x 51.7 x 15.5 mm, 83 cc | ||||
Berat | 109 g | ||||
Layar | 360 x 640 pixels, 3.2 inches | ||||
Warna layar | TFT, 16M colors | ||||
Warna Hp | Chrome, Black | ||||
Lain-lain | Resistive touchscreen, Proximity sensor for auto turn-off | ||||
Accelerometer sensor for auto-rotate, Handwriting recognition |
Ringtone | Tipe | Polyphonic, MP3 ringtones | |||
Getar | Ya | ||||
Download | |||||
Stereo speakers, 3.5 mm audio jack |
Memory | Internal | 81 MB storage | |||
Slot | microSD (TransFlash), up to 16GB, 8GB included | ||||
Lain-lain | 128 MB RAM |
Koneksi | GPRS | Class 32 | |||
HSCSD | Ya | ||||
EDGE | Class 32 | ||||
3G | HSDPA, 3.6 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g, UPnP technology | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
USB | Ya, v2.0 microUSB |
Fitur | O.S. | Symbian OS v9.4, Series 60 rel. 5 | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML, RSS feeds | ||||
Game | Ya + Download, Java | ||||
Kamera utama | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, LED flash, Video VGA 30fps | ||||
Kamera Ke-2 | Videocall camera | ||||
Fitur lain | - Stereo FM radio with RDS - Java, MIDP 2.0 - A-GPS support; Nokia Maps 2.0 Touch - Regional maps - Lifetime pedestrian and vehicle voice-guided navigation licenses - Car mount and car charger in retail package - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint) - T9 - Photo editor |
Baterai | Tipe | Standard battery, Li-Ion 1320 mAh(BL-5J) | |||
Siaga | 408 jam (2G) | ||||
Bicara | 9 jam (2G) / 5 jam (3G) | ||||
Music Play 35 jam |
Tidak ada komentar:
Posting Komentar