General Information | |
Anncounced | 2010, 1Q, [01] January |
Released | 2010, January |
Dimensi | 111x51.7x14.5 mm |
Berat / Volume | 113 gram / cc |
Warna | Black, White; various back covers |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | |
CPU Type | ARM 11 434 MHz processor |
CPU Speed | 434 |
Sistem Operasi Type | Symbian OS v9.4 |
GUI Version | Series 60 rel. 5 |
Memory | |
Memory | 70 MB storage, 128 MB RAM |
Eksternal Memory | microSD, up to 16GB, Maximum Capacity : 16000 |
Memory Included | 0 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Detailed, max 30 days |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT resistive touchscreen, 16 juta warna |
Resolusi Layar | 360 x 640 pixels |
Ukuran layar | 3.20 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Handwriting recognition |
Camera | |
Main Camera resolution | 2 MP [ 1600 x 1200 pixels ] |
Secondary Camera | No |
Video Recording | 640x360@30 fps |
Camera Feature | |
Audio and Multimedia | |
Ringtones | Vibration, MP3 ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | - 3.5 mm audio jack |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 32 |
UMTS / HSDPA /HSUPA | No |
WLAN - Wi-Fi | No |
Bluetooth | v2.0 with A2DP |
Infrared | No |
USB | v2.0 microUSB |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, MMS, Email, IM |
WAP | Yes |
Browser | |
Java | MIDP 2.1 |
Email Client | Yes |
Feature | - Comes with music on select markets - MP4/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA player - Organizer - Photo editor - Flash Lite 3.0 - Voice memo/dial - T9 |
Games | Yes + downloadable |
GPS Support | No |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ [ BL-5J ] ] |
Battery Amperage | 1320 mAh |
Batery Option | Standard battery, Li-Ion 1320 mAh (BL-5J) |
Standby Time 2G / 3G | 18 days 0 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Selasa, 27 Juli 2010
Nokia 5233
Price: Rp 1.500.000
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar