Model | Tipe | CandyBar | |||
Dimensi | 109.6 x 46.9 x 14.4 mm, 65 cc | ||||
Berat | 87.7 g | ||||
Layar | 240 x 320 pixels, 2.0 inches | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Black or Dark Magenta | ||||
Lain-lain | 5-way navigation key |
Ringtone | Tipe | Polyphonic, MP3 ringtones | |||
Getar | Ya | ||||
Download | |||||
3.5 mm audio jack |
Memory | Internal | 30 MB | |||
Slot | microSD (TransFlash), up to 2GB, 1GB included |
Koneksi | GPRS | Class 32 | |||
HSCSD | Ya | ||||
EDGE | Class 32 | ||||
3G | Ya, 384 kbps | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
USB | microUSB, v2.0 |
Fitur | O.S. | - | |||
Message | SMS, EMS, MMS, Email | ||||
Browser | WAP 2.0/xHTML | ||||
Game | 4 + Download | ||||
Kamera | 2 MP, 1600x1200 pixels, Video | ||||
Fitur lain | - Stereo FM radio - Java, MIDP 2.0 - MP3/MPEG4 player - Organizer - Voice memo - Voice dial - Flash Lite 2.0 - Chinese-English-Chinese dictionary - Windows Live Messenger (MSN) - T9 |
Baterai | Tipe | Standard battery, Li-Ion (BL-5C) | |||
Siaga | 408 jam (2g) / 396 jam (3G) | ||||
Bicara | 7 jam 20 menit (2G) / 3 jam 30 menit (3G) | ||||
Music 12 jam |
Tidak ada komentar:
Posting Komentar