Model | Tipe | CandyBar | |||
Dimensi | 107 x 45 x 15.3 mm | ||||
Berat | 78.5 g | ||||
Layar | 128 x 160 pixels, 1.8 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Silver Grey, Black, Orchid Red, Ash Blue |
Ringtone | Tipe | MP3 ringtones | |||
Getar | Ya |
Memory | Internal | ?? | |||
Slot | Tdk |
Koneksi | GPRS | Tdk | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
USB | Tdk |
Fitur | O.S. | - | |||
Message | SMS | ||||
Browser | Tdk | ||||
Game | Ya | ||||
Kamera | Tdk | ||||
Fitur lain | - FM radio - Exchangeable color covers - Flashlight - Organizer - Voice memo - T9 |
Baterai | Tipe | Standard battery, Li-Ion 800 mAh (BL-5CB) | |||
Siaga | 528 jam | ||||
Bicara | 8 jam 30 menit |
Tidak ada komentar:
Posting Komentar